Melbourne to Warrnambool honour roll
The Melbourne to Warrnambool Cycling Classic dates back to 1895 as a handicap cycling race.
In 1996, the Melbourne to Warrnambool changed format from a handicap race to a mass start format.
In 2015, the Women’s Cycling Classic began as it’s own classification.
Mass Start Racing HONOuR ROLL
Men's WINNERS
| YEAR | WINNER | TIME | |
|---|---|---|---|
| 2024 | M. O'BRIEN | VIC | 6:24:05 |
| 2023 | T. SAUNDERS | BLN (SA) | 7:00:17 |
| 2022 | C. SCOTT | NSW | 6:07:41 |
| 2021 | J. PLOWRIGHT | VIC | 6:04:44 |
| 2020 | B. JOHNSTON | A.C.T | 6:16:03 |
| 2019 | N. WHITE | VIC | 6:15:06 |
| 2017 | N. ELLIOTT | BWK | 6:34:23 |
| 2016 | N. ELLIOTT | BWK | 6:38:55 |
| 2015 | S. SUNDERLAND | W.A. | 7:27:29 |
| 2014 | O. KENT-SPARK | GEE | 7:00:21 |
| 2013 | S. HORGAN | N.Z. | 6:32:12 |
| 2012 | F. GOESINNEN | NED | 7:00:23 |
| 2011 | J. PEARSON | NSW | 7:24:14 |
| 2010 | R. POLLOCK | NSW | 7:49:40 |
| 2009 | J. PEARSON | NSW | 6:28:25 |
| 2008 | Z. DEMPSTER | BGO | 7:18:15 |
| 2007 | T. DECKER | BGO | 7:15:15 |
| 2006 | R. McLACHLAN | ACT | 7:54:15 |
| 2005 | J. LJUNGBLAD | SWE | 7:29:21 |
| 2004 | W. WALKER | BWK | 7:59:22 |
| 2003 | S. GERRANS | CAR | 6:47:38 |
| 2002 | J. DREW | WBL | 6:09:57 |
| 2001 | D. McKENZIE | ITA | 7:01:55 |
| 2000 | H. CLARKE JR. | CAR | 7:34:36 |
| 1999 | J. DREW | WBL | 6:42:51 |
| 1998 | B. HEIRWEGH | BEL | 7:20:56 |
| 1997 | D. SCHNIDER | SUI | 6:17:54 |
| 1996 | C. WHITE | BGO | 6:44:16 |
Women's Winners
| YEAR | WINNER | TIME | |
|---|---|---|---|
| 2024 | L. STEWART | ARA (SA) | 4:02:39 |
| 2023 | S. EDWARDS | ARA (SA) | 4:33:02 |
| 2022 | M. PLOUFFE | SA | 4:14:52 |
| 2021 | M. RAYNOLDS | VIC | 6:21:31 |
| 2020 | M. RAYNOLDS | VIC | 6:25:48 |
| 2019 | P. MULLENS | VIC | 6:26:22 |
| 2017 | E. NOLAN | W.A. | 7:38:59 |
| 2016 | T. FABRY/F. YARD | VIC/QLD | 7:45:56 |
| 2015 | L. HANSON | VIC | 7:50:57 |
HANDICAP Racing HONOuR ROLL - 1895 to 1995
| YEAR | OVERALL WINNER | HCP. | TIME | FASTEST TIME | HCP. | TIME | ||
|---|---|---|---|---|---|---|---|---|
| 1995 | B. McAULIFFE | 60 min | 6:34:35 | M. WUST | GER | SCR. | 5:39:27 | |
| 1994 | G. PARSONAGE | WA | SCR. | 7:20:04 | G. PARSONAGE | WA | SCR. | 7:20:04 |
| 1993 | D. WOODS | SCR. | 7:36:08 | D. WOODS | SCR. | 7:36:08 | ||
| 1992 | P. BESANKO | SCR. | 7:01:28 | P. BESANKO | SCR. | 7:01:28 | ||
| 1991 | A. STIRLING | SCR. | 7:15:45 | A. STIRLING | SCR. | 7:15:45 | ||
| 1990 | R. JORDAN | NSW | 42 min. | 5:49:33 | D. WOODS | SCR. | 5:12:26 | |
| 1989 | P. BESANKO | SCR. | 6:49:19 | P. BESANKO | SCR. | 6:49:19 | ||
| 1988 | B. BURNS | SCR. | 7:18:59 | B. BURNS | SCR. | 7:18:29 | ||
| 1987 | P. RUGARI | TAS | SCR. | 6:32:50 | P. RUGARI | TAS | SCR. | 6:32:50 |
| 1986 | M. LYNCH | SCR. | 6:36:56 | M. LYNCH | SCR. | 6:36:56 | ||
| 1985 | B. LEACH | NSW | 30 min. | 6:18:09 | T. HAMMOND | SCR. | 6:01:02 | |
| 1984 | P. BESANKO | SCR. | 6:36:43 | P. BESANKO | SCR. | 6:36:43 | ||
| 1983 | A. LINDSAY | 40 min. | 6:30:08 | T. HAMMOND | SCR. | 6:00:25 | ||
| 1982 | D. ALLAN | SCR. | 6:32:31 | D. ALLAN | SCR. | 6:32:31 | ||
| 1981 | P. COX | NZ | 10 min. | 6:20:46 | D. ALLAN | SCR. | 6:16:54 | |
| 1980 | J. HINE | AMATEUR | 30 min. | 6:02:34 | W. HILDRED | SCR. | 5:37:10 | |
| 1979 | D. ALLAN | SCR. | 7:06:48 | D. ALLAN | SCR. | 7:06:48 | ||
| 1978 | D. SHAW | 4 min. | 6:50:24 | T. STACEY | SCR. | 6:46:24 | ||
| 1977 | I. GRINDLAY | 32 min. | 6:20:59 | T. STACEY | SCR. | 5:53:03 | ||
| 1976 | D. ALLAN | SCR. | 6:38:31 | D. ALLAN | SCR. | 6:38:31 | ||
| 1975 | M. GIRAMONDO | 45 min. | 8:01:36 | H. CLARKE | SCR. | 7:24:24 | ||
| 1974 | J. BYLSMA | 5 min. | 7:27:54 | J. BYLSMA | 5 min. | 7:27:54 | ||
| 1973 | B. CLARK | 10 min. | 6:32:06 | G. WILSON | 5 min. | 6:27:07 | ||
| 1972 | L. SEDLEY | 13 min. | 7:15:44 | F. ATKINS | TAS | SCR. | 7:11:18 | |
| 1971 | B. CLARK | 20 min. | 8:56:20 | H. CLARKE | SCR. | 8:36:20 | ||
| 1970 | M. GIRAMONDO | 46 min. | 6:37:52 | K. OLIVER | NSW | SCR. | 6:03:25 | |
| 1969 | B. FARMER | 30 min. | 6:53:55 | K. HOOLE | NSW | SCR. | 6:25:16 | |
| 1968 | R. CROWE | NSW | 18 min. | 6:21:06 | B. WADDELL | SCR. | 6:12:33 | |
| 1967 | G. GILMORE | TAS | SCR. | 7:14:07 | G. GILMORE | TAS | SCR. | 7:14:07 |
| 1966 | L. WEARNE | 8 min. | 7:20:15 | L. WEARNE | 8 min. | 7:20:15 | ||
| 1965 | W. DOVE | 28 min. | 7:22:52 | B. WADDELL | SCR. | 7:11:06 | ||
| 1964 | P. FRY | 40 min. | 6:26:05 | B. WADDELL | SCR. | 6:07:34 | ||
| 1963 | J. BINDING | 40 min. | 6:40:04 | W. DALTON | NZ | SCR. | 6:09:33 | |
| 1962 | W. O'BRIEN | 20 min. | 7:23:12 | J.X. McDONOUGH | 5 min. | 7:11:31 | ||
| 1961 | T. ROBSON | 34 min. | 6:59:39 | J. O'SULLIVAN | SCR. | 6:43:02 | ||
| 1960 | J. SOMMER | 15 min. | 8:38:11 | K. STIEFLER | SCR. | 8:32:47 | ||
| 1959 | G. DAWS | 50 min. | 8:08:53 | P. ANTHONY | 6 min. | 7:30:15 | ||
| 1958 | W. O'BRIEN | 46 min. | 6:24:15 | G. GOODWIN | SCR. | 5:49:35 | ||
| 1957 | S. BONNEY | 36 min. | 6:18:45 | R. MOCKRIDGE | SCR. | 6:06:12 | ||
| 1956 | R. DAVIS | WA | 51 min. | 6:34:45 | R. MOCKRIDGE | SCR. | 5:47:05 | |
| 1955 | E. SMITH | SCR. | 6:04:55 | E. SMITH | SCR. | 6:04:55 | ||
| 1954 | W. GUYATT | 27 min. | 8:34:58 | D. WILLIAMS | 4 min. | 8:11:58 | ||
| 1953 | M. FRENCH | 17 min. | 6:19:42 | A. SAUNDERS | SCR. | 6:08:58 | ||
| 1952 | V. BEASLEY | 50 min. | 7:53:55 | G. STABELL | SCR. | 7:27:08 | ||
| 1951 | A. JULIUS | NSW | 27 min. | 6:36:54 | G. STABELL | SCR. | 6:27:03 | |
| 1950 | M. ROWLEY | SCR. | 7:53:28 | M. ROWLEY | SCR. | 7:53:28 | ||
| 1949 | S. BONNEY | 33 min. | 6:33:05 | A.W. SAUNDERS | SCR. | 6:12:10 | ||
| 1948 | A.A. SAUNDERS | 33 min. | 7:37:02 | H. GUYATT | 10 min. | 7:19:10 | ||
| 1947 | A. EDWARDS | SA | 45 min. | 7:19:15 | K. ROWLEY | 10 min. | 6:57:43 | |
| 1939 | D. TOSELAND | SA | SCR. | 8:18:16 | D. TOSELAND | SA | SCR. | 8:18:16 |
| 1938 | T. ROGERS | QLD | 31 min. | 7:05:56 | D. TOSELAND | SA | SCR. | 6:44:55 |
| 1937 | T. BROOKS | TAS | 24 min. | 7:39:19 | A. ANGUS | SCR. | 7:19:09 | |
| 1936 | J. McEVOY | SA | 43 min. | 7:17:28 | A. ANGUS | SCR. | 6:44:50 | |
| 1935 | T. REYNOLDS | SA | 57 min. | 7:01:04 | C.J. BEASLEY | SCR. | 6:24:36 | |
| 1933 | L. WILLOUGHBY | 48 min. | 7:05:55 | W.F. STUART | SCR. | 6:27:56 | ||
| 1932 | R.J. REYNOLDS | 39 min. | 6:39:33 | R.W. LAMB | SCR. | 6:21:18 | ||
| 1931 | G.E. LESSING | 63 min. | 7:13:18 | M. LYNCH | 8 min. | 6:31:28 | ||
| 1930 | J.P. EGAN | 52 min. | 9:03:00 | R.W. LAMB | SCR. | 8:20:01 | ||
| 1929 | H. MARSHALL | WA | 6 min. | 8:13:09 | H. OPPERMAN | SCR. | 8:07:10 | |
| 1926 | L. EINSIEDEL | 48 min. | 8:16:09 | H. OPPERMAN | SCR. | 7:36:10 | ||
| 1925 | E.E. WILLIAMSON | 60 min. | 7:49:34 | H.K. SMITH | WA | SCR. | 7:25:01 | |
| 1924 | W.F. KING | 64 min. | 8:09:18 | H. OPPERMAN | SCR. | 7:15:37 | ||
| 1923 | P. WELLS | 56 min. | 8:37:05 | P. O'SHEA | NZ | SCR. | 7:51:41 | |
| 1922 | P. HILL | NZ | 32 min. | 9:20:45 | P. O'SHEA | NZ | SCR. | 8:59:08 |
| 1911 | J. TEBBS | 42 min. | 8:53:12 | P. O'SHEA | NZ | SCR. | 8:18:44 | |
| 1910 | C.A. PIERCEY | 47 min. | 10:01:21 | J. PIANTA | WA | 11 min. | 9:30:46 | |
| 1909 | W. KNAGGS | 41 min. | 7:32:19 | I.R. MUNRO | 3 min. | 7:12:51 | ||
| 1908 | J.T.DONOHUE | NSW | 49 min. | 8:00:38 | M. CHAPPELL | SCR. | 7:46:27 | |
| 1907 | M.B. DOBIE | 42 min. | 7:45:37 | T. LARCOMBE | NSW | SCR. | 7:40:10 | |
| 1906 | D.D. RILEY | 28 min. | 8:58:50 | H. MEHRTENS | NZ | 10 min. | 8:53:52 | |
| 1905 | W.E. HAWLEY | 25 min. | 7:52:26 | W.E. HAWLEY | 25 min. | 7:52:26 | ||
| 1904 | J. WRIGHT | 38 min. | 7:53:57 | T. LARCOMBE | NSW | 20 min. | 7:48:07 | |
| 1903 | J. ARNST | NZ | SCR. | 7:43:00 | J. ARNST | NZ | SCR. | 7:43:00 |
| 1902 | M. CHAPPELL | 55 min. | 9:00:03 | H.G. O'CALLAGHAN | 10min. | 8:46:23 | ||
| 1901 | A. NIOA | 40 min. | 9:20:40 | A. RALSTON | NZ | SCR. | 9:00:30 | |
| 1898 | W. COLLINS | 90 min. | 9:50:50 | W. ADAMS | 35 min. | 9:08:45 | ||
| 1897 | W.C. JACKSON | 10 min. | 9:51:09 | W.C. JACKSON | 10 min. | 9:51:09 | ||
| 1896 | J. CARPENTER | SCR. | 8:40:05 | J. CARPENTER | SCR. | 8:40:05 | ||
| 1895 | A. CALDER | 120min. | 11:44:30 | J. CARPENTER | SCR. | 10:52:00 | ||
| 1895 | W. NICOL | 90 min. | 13:34:00 | J. CARPENTER | SCR. | 12:53:00 |
